Green Fees and Society Rates 2026
Summer Golf Rates (April – October)
| Category | Weekday | Weekend & Bank Holidays |
|---|---|---|
| Visitor – 18 Holes | £38 | £45 |
| Visitor – 9 Holes | £25 | £28 |
| Twilight (After 4pm) | £25 | £30 |
| County Card (18 Holes) | £30 | — |
| Junior (Under 18s – 18 Holes) | £20 | £20 |
| Junior (Under 18s – 9 Holes) | £15 | £15 |
Popular Extras
Pre-book to guarantee availability
Buggy Hire – £32 (18 holes) | £22 (9 holes)
Electric Trolley Hire – £15
Push Trolley Hire – £5
Golf Club Hire – £20
- Driving Range Token (50 Balls) – £5.00
Society Packages
Available 1st April – October – Minimum 12 players
| Package | Coffee/Tea, Bacon Roll | Golf | Meal |
|---|---|---|---|
| Golf & C/B Roll £35 | ✔ | ✔ | — |
| Golf & 1 Course £45.00 | — | ✔ | ✔ |
| Golf, C/B Roll & 1 Course £50 | ✔ | ✔ | ✔ |
| Golf & 2 Course £50 | — | ✔ | ✔✔ |
| Golf, C/B Roll & 2 Course £55 | ✔ | ✔ | ✔✔ |
Group Discounts
30+ golfers – £4 off per person
50+ golfers – £7 off per person
Weekend Supplement: £5 per person
Group Booking Conditions
£10 per person non-refundable deposit required at time of booking
Remaining balance and pre order of meals due 7 days prior to play
Winter society rates available on request
📞 Book Your Society Day
Let our professional team help you plan a great day of golf.
Phone: 01834 845639
Email: golf@trefloyne.com
Dress Code
Appropriate golf attire must be worn at all times.
No jeans, tracksuit bottoms, football or rugby shirt
Winter Green Fee Rates
November – March
Category | Weekday | Weekend & BH |
|---|---|---|
Visitor – 18 Holes | £20.00 | £25.00 |
Visitor – 9 Holes | £15.00 | £18.00 |
Member Guest – 18 Holes | £15.00 | £20.00 |
Member Guest – 9 Holes | £12.50 | £15.00 |
County Card (18 Holes) | £15.00 | — |
Junior (Under 18s) | £10.00 | £10.00 |
Book Your Tee Time
Book your round online using the link below or contact the Pro Shop for assistance